Results of the membership survey taken at the September 2021 meeting:
Most interested from low to high…lowest score = most important
| Open Borders | 65 |
| Senate Race | 79 |
| CRT | 89 |
| US House | 89 |
| School Board | 97 |
| Afghanistan | 102 |
| Inflation | 108 |
| Ohio Audit | 111 |
| Covid Mandates | 112 |
| Cleveland Mayor | 168 |
| GORE | GONZALEZ | MILLER | SCHULZ | MANDEL | GIBBONS | VANCE | TIMKEN | MORENO | ||
| Cons | 32 | 3 | 26 | 16 | 66 | 38 | 19 | 18 | 18 | |
| Liberal | 0 | 53 | 3 | 1 | 1 | 0 | 14 | 19 | 4 | |
| Middle | 11 | 13 | 3 | 7 | 6 | 9 | 15 | 17 | 7 | |
| Unknown | 36 | 10 | 47 | 55 | 6 | 32 | 31 | 25 | 50 | |
| 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Most Conservative Mandel, Gibbons
Most Liberal Gonzalez, Timken
Most Unknown Schulz, Moreno